Work in progress.
The design is focused on lowering the IT barrier for non-expert and avoiding complex systems.
The structure might change as the works progresses and new requirements arise.
There are two table classes:
The Repositorios data are stored in a simple
directory structure;
the term "database" is abused to designate this structure.
Files are plain text contarining
key-value pair;
example,
397vb2,
meaning: sheet 397, verso, right column, second entry.
Collections of key-value pairs are also combined into one single file as
record-jar format;
example, for the
structure of the Abecedarium B.
Relevant data in the directory structure "database" is converted into
SQLite,
a proper database, with
normalised
data, no data repetition.
Data is gathered and
presented together
as required, such a
view
combining data from
The naming convention follows the Catálogo Concordado
(column 2),
lower case, no accents,
and using the character
Structure of the Abecedarium B is well advanced.
The table
la must put in the key lang to facilitate machine processing.
Example: abc_b
Example: work
work and person.
_ as separator in place of a blank space;
also, for the abc_b and reg_b it has been extended to accommodate the additional structure.
reg_b1
must be verbatim, but it is not at present.
It contains data from the
Lagarto Project.
| R e p | Table | Key | Key meaning | D e t a i l | D a t a | V i e w | L i s t |
|---|---|---|---|---|---|---|---|
| 9 | abc_b | ||||||
| phy_col | physical column | ¶ | ¶ | ||||
| num_col | number column | ||||||
| author | |||||||
| title | |||||||
| incipit | |||||||
| city | |||||||
| year | |||||||
| notex | |||||||
| lang | |||||||
| form | |||||||
| reg_b | |||||||
| reg_a | |||||||
| mat | |||||||
| epit | |||||||
| symbol | |||||||
| crossed | |||||||
| note | |||||||
| abc_bs | |||||||
| column | ¶ | ¶ | ¶ | ||||
| entry | |||||||
| abc_b | |||||||
| work | |||||||
| note | |||||||
| 10 | reg_b1 | ||||||
| id | ¶ | ¶ | ¶ | ||||
| work | |||||||
| equivalencia | |||||||
| edicion | |||||||
| signatura | |||||||
| repertorios | |||||||
| marcas | |||||||
| bibliografia | |||||||
| publicacion | |||||||
| adquisicion | |||||||
| note | |||||||
| reg_b2 | |||||||
| id | ¶ | ¶ | |||||
| work | |||||||
| tnumber | |||||||
| page | |||||||
| column | |||||||
| n1 | |||||||
| n2 | |||||||
| n3 | |||||||
| n4 | |||||||
| note | |||||||
| reg_b3 | |||||||
| id | ¶ | ¶ | |||||
| viejo | |||||||
| note | |||||||
| 14 | reg_a | ||||||
| id | ¶ | ||||||
| work | |||||||
| note | |||||||
| 4 5 | epit | ||||||
| id | ¶ ¶ | ¶ | ¶ | ¶ | |||
| work | |||||||
| c_pfrom | |||||||
| c_pto | |||||||
| c_rfrom | |||||||
| c_rto | |||||||
| c_size | |||||||
| s_pfrom | |||||||
| note | |||||||
| 6 | mat | ||||||
| id | ¶ | ¶ | |||||
| work | |||||||
| note | |||||||
| 12 | cien | ||||||
| id | |||||||
| ciencia | |||||||
| work | |||||||
| note | |||||||
| 7 | prop | ||||||
| 16 | abc_a | ||||||
| 11 | aut | ||||||
| aux | work | ||||||
| id | ¶ | ¶ | |||||
| title | |||||||
| lang | |||||||
| inc | |||||||
| author | |||||||
| tran | |||||||
| per | |||||||
| reg_b1 | |||||||
| reg_b1_uri | |||||||
| mat | |||||||
| cien | |||||||
| epit | |||||||
| ustc | |||||||
| mei | |||||||
| note | |||||||
| person | |||||||
| id | ¶ | ¶ | ¶ | ||||
| name | |||||||
| uri | |||||||
| note | |||||||
| symbol | |||||||
| extra |
House: repertorio with a unique identifier - Nodes red: cardinal repertories